Ingredients
Soft wheat flour,vegetable margarine [vegetable oils and fats (palm, sunflower), water, emulsifier: E471; salt, acidity regulator: E330; flavourings],, cocoa cream 24% [sugar, vegetable fats (palm kernels), fat-reduced cocoa powder 15%, emulsifier: soy lecithins; flavourings], sugar, malted wheat flour, skimmed milk powder, stabilizer: maltitols; glucose fructose syrup, salt, yeast,  flavourings.
May contain traces of eggs and nuts.
Nutritional values
Average nutritional values per 100g
| Energy | 2306 KJ / 553 Kca | 
| Fat | 33,3 g | 
| of which saturated | 17,6 g | 
| Carbohydrate | 55,7 g | 
| of which sugars | 22,4 g | 
| Fiber | 3,3 g | 
| Protein | 5,9 g | 
| Salt | 1 g | 
Logistic informations puff pastry Goose with cocoa cream 200 grams
| Product Category | Puff Pastry | 
| Net weight | 200g | 
| Oz | 7 | 
| Ean selling unit | 8000105001171 | 
| Measurement of the tray | 25,5cm x 3cm x 17cm | 
| Pieces for box | 12 | 
| Boxes per pallett | 30 + 30 | 
| EAN box | 18000105001178 | 
| Dimension box | Base 51cm X altezza 23cm X profondità 28cm | 
| Size of the palletts | 80*120* 250 h. | 
| Protection around the pallett | transparent film | 
      
      
      
      


